Usage Statistics for naoi.pair.com

Summary Period: July 2025
Generated 29-Jul-2025 00:10 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2025
Total Hits 28962
Total Files 19820
Total Pages 14960
Total Visits 4047
Total KBytes 68714
Total Unique Sites 1612
Total Unique URLs 1631
Total Unique User Agents 1272
. Avg Max
Hits per Hour 43 1644
Hits per Day 1034 2420
Files per Day 707 2066
Pages per Day 534 1238
Sites per Day 57 140
Visits per Day 144 180
KBytes per Day 2454 7663
Hits by Response Code
Code 200 - OK 68.43% 19820
Code 301 - Moved Permanently 1.50% 433
Code 400 - Bad Request 3.25% 941
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 25.54% 7396
Code 405 - Method Not Allowed 0.14% 41
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 1.12% 324

Top 10 of 1631 Total URLs By KBytes
# Hits KBytes URL
1 2628 9.07% 5156 7.50% /
2 15 0.05% 1364 1.99% /modules/system/system.install
3 15 0.05% 1242 1.81% /modules/user/user.module
4 15 0.05% 1188 1.73% /modules/node/node.module
5 17 0.06% 945 1.38% /includes/common.inc
6 13 0.04% 834 1.21% /modules/system/system.module
7 14 0.05% 734 1.07% /modules/comment/comment.module
8 17 0.06% 725 1.06% /modules/aggregator/aggregator.module
9 122 0.42% 668 0.97% /misc/
10 12 0.04% 660 0.96% /sites/all/modules/date/date.inc

Top 30 of 1612 Total Sites
# Hits Files KBytes Visits Hostname
1 3305 11.41% 216 1.09% 1383 2.01% 4 0.10% 173.212.223.233
2 1617 5.58% 1590 8.02% 760 1.11% 1 0.02% 3.248.77.100
3 1617 5.58% 1590 8.02% 760 1.11% 1 0.02% 34.253.55.27
4 1617 5.58% 1590 8.02% 760 1.11% 1 0.02% 52.209.144.229
5 1334 4.61% 1307 6.59% 621 0.90% 1 0.02% 52.48.53.149
6 1164 4.02% 677 3.42% 1170 1.70% 3 0.07% 51.254.59.113
7 1022 3.53% 942 4.75% 4298 6.25% 1 0.02% 31.7.58.202
8 989 3.41% 962 4.85% 6443 9.38% 1 0.02% 1.163.239.42
9 970 3.35% 884 4.46% 3329 4.85% 1 0.02% 179.43.191.98
10 602 2.08% 574 2.90% 1061 1.54% 2 0.05% 20.171.207.92
11 390 1.35% 328 1.65% 1600 2.33% 1 0.02% 149.22.91.80
12 380 1.31% 365 1.84% 3603 5.24% 1 0.02% 20.171.207.41
13 323 1.12% 315 1.59% 3348 4.87% 42 1.04% 114.119.130.14
14 321 1.11% 315 1.59% 3864 5.62% 48 1.19% 114.119.157.50
15 319 1.10% 303 1.53% 3189 4.64% 48 1.19% 114.119.131.189
16 313 1.08% 297 1.50% 2877 4.19% 42 1.04% 114.119.135.107
17 313 1.08% 293 1.48% 2961 4.31% 45 1.11% 114.119.135.35
18 307 1.06% 291 1.47% 3121 4.54% 51 1.26% 114.119.157.4
19 302 1.04% 287 1.45% 3157 4.59% 47 1.16% 114.119.143.58
20 300 1.04% 266 1.34% 1011 1.47% 1 0.02% 146.70.144.35
21 293 1.01% 292 1.47% 411 0.60% 1 0.02% 34.124.121.122
22 291 1.00% 290 1.46% 416 0.61% 1 0.02% 35.187.173.113
23 290 1.00% 289 1.46% 414 0.60% 1 0.02% 34.38.6.152
24 264 0.91% 252 1.27% 2588 3.77% 39 0.96% 114.119.132.72
25 260 0.90% 236 1.19% 807 1.17% 1 0.02% 185.65.135.175
26 256 0.88% 249 1.26% 1815 2.64% 1 0.02% 20.171.207.153
27 245 0.85% 236 1.19% 942 1.37% 1 0.02% 20.171.207.212
28 240 0.83% 198 1.00% 486 0.71% 12 0.30% 216.73.216.242
29 199 0.69% 172 0.87% 687 1.00% 1 0.02% 194.110.115.3
30 190 0.66% 123 0.62% 187 0.27% 1 0.02% 84.239.45.9

Top 10 of 1612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 989 3.41% 962 4.85% 6443 9.38% 1 0.02% 1.163.239.42
2 1022 3.53% 942 4.75% 4298 6.25% 1 0.02% 31.7.58.202
3 321 1.11% 315 1.59% 3864 5.62% 48 1.19% 114.119.157.50
4 380 1.31% 365 1.84% 3603 5.24% 1 0.02% 20.171.207.41
5 323 1.12% 315 1.59% 3348 4.87% 42 1.04% 114.119.130.14
6 970 3.35% 884 4.46% 3329 4.85% 1 0.02% 179.43.191.98
7 319 1.10% 303 1.53% 3189 4.64% 48 1.19% 114.119.131.189
8 302 1.04% 287 1.45% 3157 4.59% 47 1.16% 114.119.143.58
9 307 1.06% 291 1.47% 3121 4.54% 51 1.26% 114.119.157.4
10 313 1.08% 293 1.48% 2961 4.31% 45 1.11% 114.119.135.35

Top 15 of 1272 Total User Agents
# Hits User Agent
1 5080 17.54% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 3320 11.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2462 8.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1498 5.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 1480 5.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 1169 4.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 1105 3.82% Java/17.0.3
8 1073 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 1035 3.57% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 991 3.42% python-requests/2.32.3
11 813 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 580 2.00% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 478 1.65% Custom-AsyncHttpClient
14 451 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
15 446 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8


Generated by Webalizer Version 2.23