Usage Statistics for naoi.pair.com

Summary Period: June 2025
Generated 03-Jul-2025 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2025
Total Hits 23935
Total Files 16930
Total Pages 13068
Total Visits 4376
Total KBytes 53437
Total Unique Sites 1615
Total Unique URLs 1640
Total Unique User Agents 1134
. Avg Max
Hits per Hour 33 1637
Hits per Day 797 2814
Files per Day 564 2617
Pages per Day 435 1900
Sites per Day 53 134
Visits per Day 145 189
KBytes per Day 1781 11620
Hits by Response Code
Code 200 - OK 70.73% 16930
Code 301 - Moved Permanently 1.30% 310
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 4.92% 1178
Code 403 - Forbidden 0.05% 11
Code 404 - Not Found 21.84% 5227
Code 405 - Method Not Allowed 0.10% 24
Code 408 - Request Timeout 0.03% 7
Code 500 - Internal Server Error 1.03% 247

Top 10 of 1640 Total URLs By KBytes
# Hits KBytes URL
1 2707 11.31% 5326 9.97% /
2 11 0.05% 791 1.48% /modules/user/user.module
3 10 0.04% 745 1.39% /modules/system/system.install
4 11 0.05% 702 1.31% /sites/all/modules/tinymce/tinymce/changelog
5 10 0.04% 649 1.21% /modules/node/node.module
6 11 0.05% 577 1.08% /sites/all/modules/date/date.inc
7 10 0.04% 557 1.04% /modules/system/system.module
8 11 0.05% 510 0.95% /includes/common.inc
9 10 0.04% 438 0.82% /sites/all/modules/date/date_timezones.inc
10 13 0.05% 419 0.78% /sites/all/modules/workflow_ng/workflow_ng/workflow_ng_ui.module

Top 30 of 1615 Total Sites
# Hits Files KBytes Visits Hostname
1 2469 10.32% 2402 14.19% 10383 19.43% 1 0.02% 20.171.207.231
2 1617 6.76% 1590 9.39% 760 1.42% 1 0.02% 34.250.12.251
3 1617 6.76% 1590 9.39% 760 1.42% 1 0.02% 34.253.55.27
4 1617 6.76% 1595 9.42% 760 1.42% 1 0.02% 52.16.60.102
5 1617 6.76% 1590 9.39% 760 1.42% 1 0.02% 52.209.144.229
6 652 2.72% 393 2.32% 680 1.27% 3 0.07% 51.254.59.113
7 508 2.12% 94 0.56% 318 0.59% 9 0.21% 152.42.254.165
8 374 1.56% 358 2.11% 3837 7.18% 61 1.39% 114.119.131.189
9 368 1.54% 0 0.00% 123 0.23% 1 0.02% 167.234.215.102
10 352 1.47% 340 2.01% 3950 7.39% 58 1.33% 114.119.157.50
11 343 1.43% 328 1.94% 3483 6.52% 54 1.23% 114.119.135.107
12 343 1.43% 333 1.97% 3549 6.64% 52 1.19% 114.119.135.35
13 338 1.41% 318 1.88% 3093 5.79% 47 1.07% 114.119.130.14
14 336 1.40% 330 1.95% 3291 6.16% 43 0.98% 114.119.157.4
15 329 1.37% 314 1.85% 3303 6.18% 49 1.12% 114.119.143.58
16 327 1.37% 311 1.84% 3086 5.78% 37 0.85% 114.119.132.72
17 293 1.22% 292 1.72% 420 0.79% 3 0.07% 130.211.108.162
18 293 1.22% 292 1.72% 411 0.77% 1 0.02% 15.222.77.46
19 293 1.22% 292 1.72% 411 0.77% 1 0.02% 34.124.121.122
20 291 1.22% 290 1.71% 416 0.78% 1 0.02% 34.78.54.180
21 290 1.21% 5 0.03% 110 0.21% 5 0.11% 93.123.109.231
22 236 0.99% 60 0.35% 154 0.29% 3 0.07% 173.212.223.233
23 229 0.96% 4 0.02% 87 0.16% 4 0.09% 93.123.109.230
24 206 0.86% 206 1.22% 406 0.76% 206 4.71% 204.76.203.206
25 204 0.85% 204 1.20% 409 0.77% 204 4.66% 204.76.203.219
26 188 0.79% 188 1.11% 377 0.71% 188 4.30% 204.76.203.212
27 169 0.71% 0 0.00% 66 0.12% 1 0.02% 66.94.109.96
28 162 0.68% 162 0.96% 325 0.61% 160 3.66% 185.218.84.178
29 153 0.64% 6 0.04% 61 0.11% 10 0.23% 78.153.140.177
30 149 0.62% 148 0.87% 220 0.41% 1 0.02% 207.154.213.201

Top 10 of 1615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2469 10.32% 2402 14.19% 10383 19.43% 1 0.02% 20.171.207.231
2 352 1.47% 340 2.01% 3950 7.39% 58 1.33% 114.119.157.50
3 374 1.56% 358 2.11% 3837 7.18% 61 1.39% 114.119.131.189
4 343 1.43% 333 1.97% 3549 6.64% 52 1.19% 114.119.135.35
5 343 1.43% 328 1.94% 3483 6.52% 54 1.23% 114.119.135.107
6 329 1.37% 314 1.85% 3303 6.18% 49 1.12% 114.119.143.58
7 336 1.40% 330 1.95% 3291 6.16% 43 0.98% 114.119.157.4
8 338 1.41% 318 1.88% 3093 5.79% 47 1.07% 114.119.130.14
9 327 1.37% 311 1.84% 3086 5.78% 37 0.85% 114.119.132.72
10 1617 6.76% 1595 9.42% 760 1.42% 1 0.02% 52.16.60.102

Top 15 of 1134 Total User Agents
# Hits User Agent
1 5300 22.14% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 2742 11.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2486 10.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 1168 4.88% Java/17.0.3
5 874 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 847 3.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 836 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 735 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
9 653 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 580 2.42% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 560 2.34% l9explore/1.2.2
12 412 1.72% Custom-AsyncHttpClient
13 368 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; BOIE9;ENUSMSE; rv:11.0) like Gecko
14 351 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 280 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23