Usage Statistics for naoi.pair.com

Summary Period: May 2025
Generated 03-Jun-2025 00:05 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2025
Total Hits 58487
Total Files 42710
Total Pages 35115
Total Visits 15204
Total KBytes 151971
Total Unique Sites 6424
Total Unique URLs 1749
Total Unique User Agents 2246
. Avg Max
Hits per Hour 78 3443
Hits per Day 1886 7644
Files per Day 1377 7409
Pages per Day 1132 2877
Sites per Day 207 776
Visits per Day 490 1032
KBytes per Day 4902 21806
Hits by Response Code
Code 200 - OK 73.02% 42710
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.99% 578
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 1.81% 1058
Code 403 - Forbidden 0.07% 42
Code 404 - Not Found 22.36% 13080
Code 405 - Method Not Allowed 0.03% 15
Code 408 - Request Timeout 0.02% 13
Code 500 - Internal Server Error 1.67% 976

Top 10 of 1749 Total URLs By KBytes
# Hits KBytes URL
1 4632 7.92% 9066 5.97% /
2 26 0.04% 2257 1.49% /modules/user/user.module
3 23 0.04% 2108 1.39% /modules/system/system.install
4 25 0.04% 2052 1.35% /modules/node/node.module
5 29 0.05% 1672 1.10% /includes/common.inc
6 12 0.02% 1610 1.06% /sites/all/themes/site/swf/home_flash3.swf
7 22 0.04% 1483 0.98% /modules/system/system.module
8 253 0.43% 1434 0.94% /misc/
9 30 0.05% 1343 0.88% /includes/locale.inc
10 24 0.04% 1322 0.87% /modules/comment/comment.module

Top 30 of 6424 Total Sites
# Hits Files KBytes Visits Hostname
1 3234 5.53% 3190 7.47% 1519 1.00% 2 0.01% 3.248.77.100
2 2875 4.92% 2815 6.59% 10939 7.20% 2 0.01% 20.171.207.159
3 2777 4.75% 1908 4.47% 7915 5.21% 436 2.87% 216.244.66.227
4 2745 4.69% 2743 6.42% 8936 5.88% 1 0.01% 57.129.16.41
5 2286 3.91% 2218 5.19% 8065 5.31% 2 0.01% 144.76.72.99
6 1617 2.76% 1595 3.73% 760 0.50% 1 0.01% 34.250.12.251
7 1617 2.76% 1595 3.73% 760 0.50% 1 0.01% 52.16.60.102
8 1617 2.76% 1595 3.73% 760 0.50% 1 0.01% 52.48.53.149
9 1481 2.53% 1325 3.10% 5706 3.75% 1 0.01% 146.70.116.177
10 1472 2.52% 1 0.00% 569 0.37% 1 0.01% 170.39.217.179
11 1076 1.84% 607 1.42% 1070 0.70% 3 0.02% 51.254.59.113
12 1018 1.74% 985 2.31% 4073 2.68% 2 0.01% 81.209.177.145
13 819 1.40% 5 0.01% 296 0.19% 4 0.03% 195.178.110.161
14 517 0.88% 9 0.02% 197 0.13% 9 0.06% 93.123.109.230
15 493 0.84% 0 0.00% 164 0.11% 1 0.01% 84.247.149.183
16 464 0.79% 449 1.05% 2235 1.47% 1 0.01% 20.171.207.23
17 423 0.72% 404 0.95% 3726 2.45% 67 0.44% 114.119.135.107
18 422 0.72% 410 0.96% 4847 3.19% 59 0.39% 114.119.135.35
19 408 0.70% 380 0.89% 2024 1.33% 1 0.01% 91.90.123.3
20 406 0.69% 392 0.92% 3845 2.53% 54 0.36% 114.119.130.14
21 406 0.69% 7 0.02% 155 0.10% 7 0.05% 93.123.109.231
22 401 0.69% 384 0.90% 4091 2.69% 58 0.38% 114.119.157.4
23 394 0.67% 379 0.89% 4139 2.72% 44 0.29% 114.119.143.58
24 388 0.66% 378 0.89% 3957 2.60% 56 0.37% 114.119.157.50
25 386 0.66% 383 0.90% 3673 2.42% 45 0.30% 114.119.132.72
26 384 0.66% 375 0.88% 3920 2.58% 53 0.35% 114.119.131.189
27 344 0.59% 6 0.01% 131 0.09% 6 0.04% 93.123.109.228
28 342 0.58% 1 0.00% 116 0.08% 1 0.01% 64.227.38.199
29 320 0.55% 164 0.38% 272 0.18% 3 0.02% 45.119.211.229
30 293 0.50% 292 0.68% 411 0.27% 1 0.01% 34.124.121.122

Top 10 of 6424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2875 4.92% 2815 6.59% 10939 7.20% 2 0.01% 20.171.207.159
2 2745 4.69% 2743 6.42% 8936 5.88% 1 0.01% 57.129.16.41
3 2286 3.91% 2218 5.19% 8065 5.31% 2 0.01% 144.76.72.99
4 2777 4.75% 1908 4.47% 7915 5.21% 436 2.87% 216.244.66.227
5 1481 2.53% 1325 3.10% 5706 3.75% 1 0.01% 146.70.116.177
6 422 0.72% 410 0.96% 4847 3.19% 59 0.39% 114.119.135.35
7 394 0.67% 379 0.89% 4139 2.72% 44 0.29% 114.119.143.58
8 401 0.69% 384 0.90% 4091 2.69% 58 0.38% 114.119.157.4
9 1018 1.74% 985 2.31% 4073 2.68% 2 0.01% 81.209.177.145
10 388 0.66% 378 0.89% 3957 2.60% 56 0.37% 114.119.157.50

Top 15 of 2246 Total User Agents
# Hits User Agent
1 6625 11.33% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 4595 7.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 3502 5.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 3400 5.81% Go-http-client/1.1
5 3271 5.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 2960 5.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 2777 4.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2400 4.10% l9explore/1.2.2
9 2286 3.91% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 1519 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1478 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1460 2.50% Java/17.0.3
13 1331 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 1178 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1093 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)


Generated by Webalizer Version 2.23