Usage Statistics for naoi.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:16 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 68685
Total Files 53076
Total Pages 43721
Total Visits 19093
Total KBytes 185741
Total Unique Sites 6558
Total Unique URLs 1687
Total Unique User Agents 1853
. Avg Max
Hits per Hour 95 2940
Hits per Day 2289 6046
Files per Day 1769 5321
Pages per Day 1457 3996
Sites per Day 218 1009
Visits per Day 636 1027
KBytes per Day 6191 23148
Hits by Response Code
Code 200 - OK 77.27% 53076
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 1.37% 941
Code 304 - Not Modified 0.03% 20
Code 400 - Bad Request 1.37% 938
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 18.54% 12731
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.03% 21
Code 500 - Internal Server Error 1.36% 936

Top 10 of 1687 Total URLs By KBytes
# Hits KBytes URL
1 5702 8.30% 11129 5.99% /
2 17 0.02% 3091 1.66% /sites/all/themes/site/swf/home_flash3.swf
3 25 0.04% 2159 1.16% /modules/node/node.module
4 21 0.03% 1984 1.07% /modules/system/system.install
5 32 0.05% 1963 1.06% /includes/common.inc
6 22 0.03% 1919 1.03% /modules/user/user.module
7 13 0.02% 1599 0.86% /sites/all/modules/tinymce/tinymce/jscripts/tiny_mce/tiny_mce_src.js
8 33 0.05% 1509 0.81% /includes/form.inc
9 265 0.39% 1490 0.80% /misc/
10 29 0.04% 1343 0.72% /includes/locale.inc

Top 30 of 6558 Total Sites
# Hits Files KBytes Visits Hostname
1 2962 4.31% 2650 4.99% 11411 6.14% 3 0.02% 146.70.116.110
2 2755 4.01% 2753 5.19% 8957 4.82% 1 0.01% 57.129.16.41
3 2588 3.77% 2503 4.72% 10253 5.52% 8 0.04% 20.171.207.229
4 2474 3.60% 2398 4.52% 10352 5.57% 11 0.06% 20.171.207.89
5 2461 3.58% 2383 4.49% 10385 5.59% 3 0.02% 20.171.207.26
6 2458 3.58% 2380 4.48% 9970 5.37% 3 0.02% 20.171.207.100
7 2437 3.55% 2362 4.45% 9854 5.31% 1 0.01% 20.171.207.37
8 1617 2.35% 1595 3.01% 760 0.41% 1 0.01% 3.248.77.100
9 1617 2.35% 1595 3.01% 760 0.41% 1 0.01% 34.253.55.27
10 1617 2.35% 1595 3.01% 760 0.41% 1 0.01% 52.209.144.229
11 1617 2.35% 1595 3.01% 760 0.41% 1 0.01% 52.48.53.149
12 1335 1.94% 1292 2.43% 2180 1.17% 1 0.01% 20.171.207.134
13 1102 1.60% 1068 2.01% 7660 4.12% 3 0.02% 20.171.207.30
14 1039 1.51% 1039 1.96% 2085 1.12% 888 4.65% 154.81.156.54
15 908 1.32% 177 0.33% 637 0.34% 2 0.01% 154.83.103.108
16 868 1.26% 470 0.89% 857 0.46% 3 0.02% 51.254.59.113
17 745 1.08% 8 0.02% 275 0.15% 8 0.04% 45.148.10.35
18 406 0.59% 7 0.01% 155 0.08% 7 0.04% 45.148.10.34
19 360 0.52% 4 0.01% 133 0.07% 4 0.02% 195.178.110.159
20 352 0.51% 352 0.66% 706 0.38% 350 1.83% 154.81.156.35
21 325 0.47% 306 0.58% 2584 1.39% 124 0.65% 114.119.135.107
22 323 0.47% 313 0.59% 1789 0.96% 1 0.01% 5.9.82.185
23 308 0.45% 302 0.57% 2336 1.26% 112 0.59% 114.119.132.72
24 302 0.44% 291 0.55% 2470 1.33% 84 0.44% 114.119.135.35
25 301 0.44% 299 0.56% 446 0.24% 2 0.01% 207.154.213.201
26 294 0.43% 293 0.55% 422 0.23% 5 0.03% 35.195.25.18
27 293 0.43% 282 0.53% 2310 1.24% 109 0.57% 114.119.131.189
28 293 0.43% 292 0.55% 411 0.22% 1 0.01% 15.222.77.46
29 292 0.43% 283 0.53% 2312 1.24% 104 0.54% 114.119.157.50
30 290 0.42% 289 0.54% 414 0.22% 1 0.01% 34.79.118.200

Top 10 of 6558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2962 4.31% 2650 4.99% 11411 6.14% 3 0.02% 146.70.116.110
2 2461 3.58% 2383 4.49% 10385 5.59% 3 0.02% 20.171.207.26
3 2474 3.60% 2398 4.52% 10352 5.57% 11 0.06% 20.171.207.89
4 2588 3.77% 2503 4.72% 10253 5.52% 8 0.04% 20.171.207.229
5 2458 3.58% 2380 4.48% 9970 5.37% 3 0.02% 20.171.207.100
6 2437 3.55% 2362 4.45% 9854 5.31% 1 0.01% 20.171.207.37
7 2755 4.01% 2753 5.19% 8957 4.82% 1 0.01% 57.129.16.41
8 1102 1.60% 1068 2.01% 7660 4.12% 3 0.02% 20.171.207.30
9 280 0.41% 272 0.51% 2641 1.42% 98 0.51% 114.119.130.14
10 325 0.47% 306 0.58% 2584 1.39% 124 0.65% 114.119.135.107

Top 15 of 1853 Total User Agents
# Hits User Agent
1 14975 21.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 5847 8.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 5300 7.72% Apache-HttpClient/4.5.13 (Java/17.0.3)
4 3851 5.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2960 4.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 2891 4.21% Go-http-client/1.1
7 2618 3.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 2435 3.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2171 3.16% l9explore/1.2.2
10 2170 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1830 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1750 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 1374 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1168 1.70% Java/17.0.3
15 875 1.27% Custom-AsyncHttpClient


Generated by Webalizer Version 2.23